Calories
Yellow Sponge
24 round | 24×24 square | |
---|---|---|
Energy (kcal) | 949 | 1255 |
Fat (g) | 73.2 | 96.9 |
of which saturates | 41.7 | 55.4 |
Carbohydrate | 38.4 | 50.6 |
of which sugar | 3.2 | 4.2 |
of which polyols | 29.8 | 39.8 |
Fiber | 28.5 | 37.9 |
Protein | 58.8 | 77.0 |
Salt | 2.84 | 3.8 |
Weight (g) | 450 | 600 |
Chocolate Sponge
24 round | 24×24 square | |
---|---|---|
Energy (kcal) | 984 | 1304 |
Fat (g) | 74.3 | 98.4 |
of which saturates | 42.4 | 56.3 |
Carbohydrate | 39.3 | 52.4 |
of which sugar | 3.0 | 4.4 |
of which polyols | 29.8 | 39.8 |
Fiber | 31.7 | 41.1 |
Protein | 61.5 | 81.4 |
Salt | 3.1 | 3.88 |
Weight (g) | 450 | 600 |
Fillings
Vanilla Filling | Chocolate Filling | |
---|---|---|
Energy (kcal) | 308 | 309 |
Fat (g) | 30.1 | 32.4 |
of which saturates | 18.4 | 18.5 |
Carbohydrate | 6.5 | 6.4 |
of which sugar | 0.9 | 0.8 |
of which polyols | 3.7 | 3.7 |
Fiber | 0.4 | 0.4 |
Protein | 1.5 | 1.7 |
Salt | <0.02 | <0.02 |
Weight (g) | 100 | 100 |
Frostings
Vanilla Frosting | Chocolate Frosting | |
---|---|---|
Energy (kcal) | 488 | 489 |
Fat (g) | 52.7 | 52.8 |
of which saturates | 30 | 30 |
Carbohydrate | 11.7 | 11.7 |
of which sugar | 0.6 | 0.5 |
of which polyols | 11 | 11 |
Fiber | 0.3 | 0.3 |
Protein | 2.7 | 4.1 |
Salt | 0.09 | 0.1 |
Weight (g) | 100 | 100 |
Decoration Cream
Energy (kcal) | 308 |
Fat (g) | 32.6 |
of which saturates | 18.5 |
Carbohydrate | 6.4 |
of which sugar | 0.7 |
of which polyols | 3.7 |
Fiber | 0.4 |
Protein | 1.5 |
Salt | <0.02 |
Weight (g) | 100 |